Offline
Nobody streaming Black Myth: Wukong is among the biggest streams on Kick or Twitch right now, but smaller channels are live in it: the three biggest are below.
Since 26 Sep we have recorded 40 channels streaming it on 13 days, realzbluewater, rekkles and jamis0 the most.
Checked as this page loaded.
| Week of | Hours watched | On the week before | On Kick | Most watched |
|---|---|---|---|---|
| 5 Oct | 2,189 | ▼ 95% | 0% | rekklesTwitch 100% |
| 28 Sept | 47,946 | ▲ 31% | 0% | realzbluewaterTwitch 93% |
| 21 Sept | 36,466 | – | 2% | realzbluewaterTwitch 97% |
From Scuffed.Live’s own records. Free to reuse under CC BY 4.0, crediting Scuffed.Live. Week by week as CSV.
The channels behind the most watching time in Black Myth: Wukong over the last month.
The largest single audiences in Black Myth: Wukong since 26 Sep, one a channel, each with that day’s broadcast hour by hour.
| Hour (UTC) | Their viewers | Everyone in Black Myth: Wukong | Their share |
|---|---|---|---|
| 22:00–23:00 | 6,826 | 6,826 | 100% |
| 23:00–00:00 | 8,412 | 8,493 | 99% |
| Hour (UTC) | Their viewers | Everyone in Black Myth: Wukong | Their share |
|---|---|---|---|
| 08:00–09:00 | 443 | 443 | 100% |
| 09:00–10:00 | 778 | 778 | 100% |
| 10:00–11:00 | 927 | 927 | 100% |
| 11:00–12:00 | 1,042 | 1,042 | 100% |
| 12:00–13:00 | 1,075 | 1,075 | 100% |
| 13:00–14:00 | 1,091 | 1,091 | 100% |
| 14:00–15:00 | 1,073 | 1,073 | 100% |
| 15:00–16:00 | 1,057 | 1,057 | 100% |
| 16:00–17:00 | 1,014 | 1,014 | 100% |
In our records over the last 30 days, the channels with the most watch time in it are realzbluewater (Twitch, 6.6k average viewers), rekkles (Twitch, 904 average viewers), jamis0 (Kick, 1.3k average viewers) and oluwaseun0423 (Kick and Twitch, 46 average viewers), out of 40 that streamed it.
Twitch: 99% of its audience over the last 30 days was on Twitch, 1% on Kick.
About 22 on average across Kick and Twitch over the last 7 days. The biggest single broadcast in our records was realzbluewater with 8,804 watching.
Scuffed.Live plays several Kick and Twitch streams side by side in one tab, as a grid or as windows you drag and resize. There is no sign-up, and your channel list stays in your own browser. Handy for a category like Black Myth: Wukong, where the interesting moment is rarely on the stream you happen to be watching.
See also the top live Kick streamers, the top live Twitch streamers, or why so many channels run on both platforms.