Offline
Updated
Clive Barker's Hellraiser: Revival has 1 channel live and 2,841 people watching across Kick and Twitch.
The one channel live in it right now is on Twitch.
Trending up 266% on Twitch on its usual audience over the last 24 hours. What else is moving.
| Week of | Hours watched | On the week before | On Kick | Most watched |
|---|---|---|---|---|
| 12 Oct so far | 149,300 | – | 3% | stormfall33Twitch 20% |
| 5 Oct | 780,009 | ▲ 12162% | 2% | elajjazTwitch 13% |
| 28 Sept | 6,361 | ▼ 21% | 0% | distortion2Twitch 100% |
| 21 Sept | 8,020 | – | 30% | hexyTwitch 70% |
From Scuffed.Live’s own records. Free to reuse under CC BY 4.0, crediting Scuffed.Live. Week by week as CSV.
Channels we have found in Clive Barker's Hellraiser: Revival more than anywhere else over the last month, the ones opened here most first.
Also often in Clive Barker's Hellraiser: Revival, though they stream something else more:
It’s UTC right now.
Clive Barker's Hellraiser: Revival has been live on 9 of the last 14 days.
Tracked by Scuffed.Live across both platforms. All times UTC.
The largest single audiences in Clive Barker's Hellraiser: Revival since 23 Sep, one a channel, each with that day’s broadcast hour by hour.
| Hour (UTC) | Their viewers | Everyone in Clive Barker's Hellraiser: Revival | Their share |
|---|---|---|---|
| 13:00–14:00 | 2,722 | 9,442 | 29% |
| 14:00–15:00 | 8,070 | 20,476 | 39% |
| 15:00–16:00 | 11,291 | 31,353 | 36% |
| 16:00–17:00 | 12,148 | 34,960 | 35% |
| 17:00–18:00 | 11,746 | 46,373 | 25% |
| 18:00–19:00 | 11,582 | 50,478 | 23% |
| 19:00–20:00 | 10,987 | 50,779 | 22% |
| 20:00–21:00 | 9,882 | 47,894 | 21% |
| 21:00–22:00 | 8,900 | 38,092 | 23% |
| 22:00–23:00 | 7,615 | 29,640 | 26% |
| 23:00–00:00 | 6,408 | 26,101 | 25% |
| Hour (UTC) | Their viewers | Everyone in Clive Barker's Hellraiser: Revival | Their share |
|---|---|---|---|
| 16:00–17:00 | 7,902 | 40,637 | 19% |
| 17:00–18:00 | 10,251 | 46,373 | 22% |
| 18:00–19:00 | 10,949 | 50,478 | 22% |
| 19:00–20:00 | 10,466 | 50,779 | 21% |
| 20:00–21:00 | 9,557 | 47,894 | 20% |
| 21:00–22:00 | 8,784 | 38,092 | 23% |
| 22:00–23:00 | 7,858 | 31,153 | 25% |
| Hour (UTC) | Their viewers | Everyone in Clive Barker's Hellraiser: Revival | Their share |
|---|---|---|---|
| 03:00–04:00 | 6,955 | 14,045 | 50% |
| 04:00–05:00 | 6,293 | 13,662 | 46% |
| 05:00–06:00 | 5,674 | 10,290 | 55% |
| Hour (UTC) | Their viewers | Everyone in Clive Barker's Hellraiser: Revival | Their share |
|---|---|---|---|
| 14:00–15:00 | 5,160 | 22,183 | 23% |
| 15:00–16:00 | 6,461 | 31,353 | 21% |
| 16:00–17:00 | 6,595 | 34,960 | 19% |
| 17:00–18:00 | 6,322 | 46,373 | 14% |
| 18:00–19:00 | 6,315 | 50,478 | 13% |
| 19:00–20:00 | 6,039 | 50,779 | 12% |
| 20:00–21:00 | 5,588 | 47,894 | 12% |
| 21:00–22:00 | 4,274 | 46,005 | 9% |
| Hour (UTC) | Their viewers | Everyone in Clive Barker's Hellraiser: Revival | Their share |
|---|---|---|---|
| 14:00–15:00 | 3,826 | 20,476 | 19% |
| 15:00–16:00 | 5,123 | 31,353 | 16% |
| 16:00–17:00 | 5,563 | 34,960 | 16% |
| 17:00–18:00 | 5,321 | 46,373 | 11% |
| 18:00–19:00 | 5,104 | 50,478 | 10% |
| 19:00–20:00 | 4,868 | 50,779 | 10% |
| 20:00–21:00 | 4,438 | 47,894 | 9% |
| 21:00–22:00 | 4,123 | 40,226 | 10% |
In our records over the last 30 days, the channels with the most watch time in it are elajjaz (Twitch, 10k average viewers), dansgaming (Twitch, 5.9k average viewers), lirik (Twitch, 9.5k average viewers) and distortion2 (Twitch, 3.8k average viewers), out of 148 that streamed it.
Around 16:00-20:00 UTC, over the last 14 days, on 9 of which someone streamed it.
Twitch: 98% of its audience over the last 30 days was on Twitch, 2% on Kick.
About 5,523 on average across Kick and Twitch over the last 7 days, 0.5% of everything watched on the two. The biggest single broadcast in our records was elajjaz with 12,446 watching.
Not lately: fewer have been watching it over the last three days than the four before.
As this page loaded, 1 channel was live in it, led by tminnzy on Twitch with 2,841 watching.
Scuffed.Live plays several Kick and Twitch streams side by side in one tab, as a grid or as windows you drag and resize. There is no sign-up, and your channel list stays in your own browser. Handy for a category like Clive Barker's Hellraiser: Revival, where the interesting moment is rarely on the stream you happen to be watching.
See also the top live Kick streamers, the top live Twitch streamers, or why so many channels run on both platforms.