Offline
Nobody streaming DJs is among the biggest streams on Kick or Twitch right now, but smaller channels are live in it: the three biggest are below.
Since 23 Sep we have recorded 213 channels streaming it on 23 days, bisradio, djmissshelton and nyybeats the most.
Trending up 121% on Twitch on its usual audience over the last 24 hours. What else is moving.
Checked as this page loaded.
| Week of | Hours watched | On the week before | On Kick | Most watched |
|---|---|---|---|---|
| 12 Oct so far | 170,024 | – | 0% | bisradioTwitch 60% |
| 5 Oct | 105,516 | ▲ 8% | 0% | bisradioTwitch 25% |
| 28 Sept | 97,579 | ▲ 374% | 0% | twitchmusicTwitch 23% |
| 21 Sept | 20,576 | – | 0% | cacespowboyTwitch 38% |
From Scuffed.Live’s own records. Free to reuse under CC BY 4.0, crediting Scuffed.Live. Week by week as CSV.
The channels behind the most watching time in DJs over the last month.
It’s UTC right now.
DJs has had someone streaming it every day for the last 14.
Tracked by Scuffed.Live across both platforms. All times UTC.
The largest single audiences in DJs since 23 Sep, one a channel, each with that day’s broadcast hour by hour.
| Hour (UTC) | Their viewers | Everyone in DJs | Their share |
|---|---|---|---|
| 17:00–18:00 | 6,967 | 6,967 | 100% |
| 18:00–19:00 | 17,167 | 21,943 | 78% |
| Hour (UTC) | Their viewers | Everyone in DJs | Their share |
|---|---|---|---|
| 00:00–01:00 | 14,698 | 17,632 | 83% |
| 01:00–02:00 | 15,317 | 18,526 | 83% |
| 02:00–03:00 | 16,172 | 19,629 | 82% |
| 03:00–04:00 | 15,631 | 18,989 | 82% |
| 04:00–05:00 | 11,368 | 16,343 | 70% |
| 05:00–06:00 | 12,306 | 14,741 | 83% |
| 06:00–07:00 | 11,189 | 14,103 | 79% |
| 07:00–08:00 | 8,892 | 12,699 | 70% |
| Hour (UTC) | Their viewers | Everyone in DJs | Their share |
|---|---|---|---|
| 19:00–20:00 | 8,449 | 14,192 | 60% |
| 20:00–21:00 | 11,359 | 16,771 | 68% |
| 21:00–22:00 | 6,626 | 8,884 | 75% |
| Hour (UTC) | Their viewers | Everyone in DJs | Their share |
|---|---|---|---|
| 00:00–01:00 | 8,001 | 9,895 | 81% |
| 01:00–02:00 | 3,756 | 6,136 | 61% |
| 02:00–03:00 | 1,558 | 3,052 | 51% |
| 03:00–04:00 | 984 | 2,480 | 40% |
| Hour (UTC) | Their viewers | Everyone in DJs | Their share |
|---|---|---|---|
| 15:00–16:00 | 2,658 | 2,847 | 93% |
| 16:00–17:00 | 3,327 | 3,327 | 100% |
| 17:00–18:00 | 1,930 | 1,930 | 100% |
| 18:00–19:00 | 775 | 1,771 | 44% |
In our records over the last 30 days, the channels with the most watch time in it are bisradio (Twitch, 13k average viewers), djmissshelton (Twitch, 1.3k average viewers), nyybeats (Twitch, 925 average viewers) and jessu (Twitch, 1.1k average viewers), out of 213 that streamed it.
Around 00:00-02:00 UTC, over the last 14 days, in which someone streamed it every day.
Twitch: 100% of its audience over the last 30 days was on Twitch, 0% on Kick.
About 1,382 on average across Kick and Twitch over the last 7 days, 0.2% of everything watched on the two. The biggest single broadcast in our records was soundcloud with 18,137 watching.
Not lately: fewer have been watching it over the last three days than the four before.
Scuffed.Live plays several Kick and Twitch streams side by side in one tab, as a grid or as windows you drag and resize. There is no sign-up, and your channel list stays in your own browser. Handy for a category like DJs, where the interesting moment is rarely on the stream you happen to be watching.
See also the top live Kick streamers, the top live Twitch streamers, or why so many channels run on both platforms.