Offline
Nobody is streaming Just Sleeping in English on Twitch right now, and Kick could not be asked just now.
3 channels stream it regularly, baran, egearseven and sgt_jackson12 among them. They are all below, each with a page saying when they are usually on.
Trending down 87% on Kick on its usual audience over the last 24 hours. What else is moving.
Checked as this page loaded.
| Week of | Hours watched | On the week before | On Kick | Most watched |
|---|---|---|---|---|
| 12 Oct so far | 21,122 | – | 100% | dasgasd3mKick 41% |
| 5 Oct | 98,553 | ▲ 111% | 100% | lospollostvKick 53% |
| 28 Sept | 46,808 | ▼ 45% | 100% | aatokaKick 32% |
| 21 Sept | 85,312 | – | 100% | deenthegreatKick 34% |
From Scuffed.Live’s own records. Free to reuse under CC BY 4.0, crediting Scuffed.Live. Week by week as CSV.
Channels we have found in Just Sleeping more than anywhere else over the last month, the ones opened here most first.
It’s UTC right now.
Just Sleeping has had someone streaming it every day for the last 14.
Tracked by Scuffed.Live across both platforms. All times UTC.
The largest single audiences in Just Sleeping since 22 Sep, one a channel, each with that day’s broadcast hour by hour.
| Hour (UTC) | Their viewers | Everyone in Just Sleeping | Their share |
|---|---|---|---|
| 00:00–01:00 | 4,989 | 5,677 | 88% |
| 01:00–02:00 | 11,001 | 12,021 | 92% |
| 02:00–03:00 | 11,700 | 13,178 | 89% |
| 03:00–04:00 | 12,081 | 14,237 | 85% |
| 04:00–05:00 | 11,542 | 13,190 | 88% |
| 05:00–06:00 | 10,246 | 12,272 | 83% |
| 06:00–07:00 | 10,409 | 12,533 | 83% |
| 07:00–08:00 | 5,767 | 7,853 | 73% |
| 08:00–09:00 | 7,771 | 9,769 | 80% |
| Hour (UTC) | Their viewers | Everyone in Just Sleeping | Their share |
|---|---|---|---|
| 11:00–12:00 | 10,056 | 10,609 | 95% |
| 12:00–13:00 | 9,964 | 10,519 | 95% |
| 13:00–14:00 | 9,903 | 10,502 | 94% |
| 14:00–15:00 | 9,973 | 10,789 | 92% |
| 15:00–16:00 | 10,431 | 12,187 | 86% |
| 16:00–17:00 | 10,914 | 13,075 | 83% |
| Hour (UTC) | Their viewers | Everyone in Just Sleeping | Their share |
|---|---|---|---|
| 16:00–17:00 | 10,960 | 13,307 | 82% |
| 17:00–18:00 | 10,593 | 12,937 | 82% |
| 18:00–19:00 | 9,942 | 12,129 | 82% |
| 19:00–20:00 | 8,559 | 10,303 | 83% |
| Hour (UTC) | Their viewers | Everyone in Just Sleeping | Their share |
|---|---|---|---|
| 02:00–03:00 | 276 | 13,186 | 2% |
| 03:00–04:00 | 222 | 12,878 | 2% |
| 04:00–05:00 | 8,015 | 22,610 | 35% |
| 05:00–06:00 | 2,755 | 14,434 | 19% |
| 06:00–07:00 | 426 | 9,088 | 5% |
| 07:00–08:00 | 277 | 8,280 | 3% |
In our records over the last 30 days, the channels with the most watch time in it are aktor (Kick, 4.1k average viewers), lospollostv (Kick, 10k average viewers), deenthegreat (Kick, 10k average viewers) and robertovstheworld (Kick, 588 average viewers), out of 163 that streamed it.
Around 15:00-17:00 UTC, over the last 14 days, in which someone streamed it every day.
Kick: 100% of its audience over the last 30 days was on Kick, 0% on Twitch.
About 586 on average across Kick and Twitch over the last 7 days, 0.1% of everything watched on the two. The biggest single broadcast in our records was aktor with 12,384 watching.
Not lately: it is down about 66% on the days before.
Scuffed.Live plays several Kick and Twitch streams side by side in one tab, as a grid or as windows you drag and resize. There is no sign-up, and your channel list stays in your own browser. Handy for a category like Just Sleeping, where the interesting moment is rarely on the stream you happen to be watching.
See also the top live Kick streamers, the top live Twitch streamers, or why so many channels run on both platforms.