Offline
Nobody streaming Last Epoch is among the biggest streams on Kick or Twitch right now, but smaller channels are live in it: the three biggest are below.
5 channels stream it regularly, raxxanterax, wudijo and palsteron among them. They are all below, each with a page saying when they are usually on.
Checked as this page loaded.
| Week of | Hours watched | On the week before | On Kick | Most watched |
|---|---|---|---|---|
| 5 Oct | 4,575 | ▼ 98% | 0% | steelmageTwitch 58% |
| 28 Sept | 254,963 | ▲ 1984% | 0% | raxxanteraxTwitch 32% |
| 21 Sept | 12,234 | – | 0% | fubgunTwitch 100% |
From Scuffed.Live’s own records. Free to reuse under CC BY 4.0, crediting Scuffed.Live. Week by week as CSV.
Channels we have found in Last Epoch more than anywhere else over the last month, the ones opened here most first.
Also often in Last Epoch, though they stream something else more:
It’s UTC right now.
Last Epoch has been live on 7 of the last 14 days.
Tracked by Scuffed.Live across both platforms. All times UTC.
The largest single audiences in Last Epoch since 25 Sep, one a channel, each with that day’s broadcast hour by hour.
| Hour (UTC) | Their viewers | Everyone in Last Epoch | Their share |
|---|---|---|---|
| 00:00–01:00 | 685 | 685 | 100% |
| 15:00–16:00 | 1,579 | 8,617 | 18% |
| 16:00–17:00 | 4,172 | 17,700 | 24% |
| 17:00–18:00 | 5,050 | 20,746 | 24% |
| 18:00–19:00 | 5,311 | 20,448 | 26% |
| 19:00–20:00 | 5,237 | 20,072 | 26% |
| 20:00–21:00 | 4,932 | 18,019 | 27% |
| 21:00–22:00 | 4,994 | 16,414 | 30% |
| 22:00–23:00 | 4,787 | 13,253 | 36% |
| 23:00–00:00 | 4,304 | 12,299 | 35% |
| Hour (UTC) | Their viewers | Everyone in Last Epoch | Their share |
|---|---|---|---|
| 00:00–01:00 | 566 | 10,905 | 5% |
| 01:00–02:00 | 506 | 7,359 | 7% |
| 08:00–09:00 | 406 | 7,947 | 5% |
| 09:00–10:00 | 423 | 8,193 | 5% |
| 10:00–11:00 | 535 | 7,382 | 7% |
| 11:00–12:00 | 647 | 7,512 | 9% |
| 12:00–13:00 | 1,092 | 6,882 | 16% |
| 13:00–14:00 | 3,005 | 6,114 | 49% |
| 14:00–15:00 | 2,830 | 7,437 | 38% |
| 15:00–16:00 | 2,433 | 7,525 | 32% |
| 16:00–17:00 | 2,157 | 10,564 | 20% |
| 17:00–18:00 | 1,837 | 8,466 | 22% |
| 18:00–19:00 | 1,800 | 8,739 | 21% |
| 19:00–20:00 | 1,589 | 8,943 | 18% |
| 20:00–21:00 | 1,408 | 8,404 | 17% |
| 21:00–22:00 | 1,201 | 7,436 | 16% |
| 22:00–23:00 | 969 | 6,649 | 15% |
| 23:00–00:00 | 842 | 6,140 | 14% |
| Hour (UTC) | Their viewers | Everyone in Last Epoch | Their share |
|---|---|---|---|
| 15:00–16:00 | 902 | 9,884 | 9% |
| 16:00–17:00 | 1,899 | 17,700 | 11% |
| 17:00–18:00 | 2,384 | 20,746 | 11% |
| 18:00–19:00 | 2,436 | 20,448 | 12% |
| 19:00–20:00 | 2,506 | 20,072 | 12% |
| 20:00–21:00 | 2,640 | 18,019 | 15% |
| 21:00–22:00 | 2,548 | 16,414 | 16% |
| 22:00–23:00 | 2,404 | 13,253 | 18% |
| 23:00–00:00 | 2,286 | 12,299 | 19% |
| Hour (UTC) | Their viewers | Everyone in Last Epoch | Their share |
|---|---|---|---|
| 15:00–16:00 | 2,051 | 2,051 | 100% |
| 16:00–17:00 | 2,493 | 2,493 | 100% |
| 17:00–18:00 | 2,655 | 2,655 | 100% |
| 18:00–19:00 | 2,660 | 2,660 | 100% |
| 19:00–20:00 | 2,471 | 2,471 | 100% |
| Hour (UTC) | Their viewers | Everyone in Last Epoch | Their share |
|---|---|---|---|
| 06:00–07:00 | 978 | 3,660 | 27% |
| 07:00–08:00 | 1,702 | 3,453 | 49% |
| 08:00–09:00 | 2,219 | 3,387 | 66% |
| 09:00–10:00 | 2,456 | 3,638 | 68% |
| 10:00–11:00 | 2,540 | 4,056 | 63% |
| 11:00–12:00 | 2,461 | 4,124 | 60% |
| 12:00–13:00 | 2,445 | 4,402 | 56% |
| 13:00–14:00 | 2,199 | 4,698 | 47% |
| 14:00–15:00 | 2,058 | 5,476 | 38% |
| 15:00–16:00 | 1,894 | 5,428 | 35% |
| 16:00–17:00 | 1,675 | 5,821 | 29% |
| 17:00–18:00 | 1,463 | 7,019 | 21% |
| 18:00–19:00 | 1,338 | 7,558 | 18% |
| 19:00–20:00 | 1,189 | 7,673 | 15% |
In our records over the last 30 days, the channels with the most watch time in it are raxxanterax (Twitch, 1.5k average viewers), palsteron (Twitch, 1.2k average viewers), wudijo (Twitch, 1.2k average viewers) and aaronactionrpg (Twitch, 834 average viewers), out of 28 that streamed it.
Around 18:00-20:00 UTC, over the last 14 days, on 7 of which someone streamed it.
Twitch: 100% of its audience over the last 30 days was on Twitch, 0% on Kick.
About 0.1% of everything watched on the two. The biggest single broadcast in our records was raxxanterax with 6,078 watching.
Scuffed.Live plays several Kick and Twitch streams side by side in one tab, as a grid or as windows you drag and resize. There is no sign-up, and your channel list stays in your own browser. Handy for a category like Last Epoch, where the interesting moment is rarely on the stream you happen to be watching.
See also the top live Kick streamers, the top live Twitch streamers, or why so many channels run on both platforms.