Offline
Nobody streaming Music is among the biggest streams on Kick or Twitch right now, but smaller channels are live in it: the three biggest are below.
Since 23 Sep we have recorded 223 channels streaming it on 23 days, amazonmusic, plaqueboymax and rockykramer the most.
Checked as this page loaded.
| Week of | Hours watched | On the week before | On Kick | Most watched |
|---|---|---|---|---|
| 12 Oct so far | 43,522 | – | 0% | plaqueboymaxTwitch 42% |
| 5 Oct | 86,282 | ▼ 78% | 0% | plaqueboymaxTwitch 41% |
| 28 Sept | 388,739 | ▲ 119% | 0% | amazonmusicTwitch 52% |
| 21 Sept | 177,229 | – | 0% | amazonmusicTwitch 52% |
From Scuffed.Live’s own records. Free to reuse under CC BY 4.0, crediting Scuffed.Live. Week by week as CSV.
The channels behind the most watching time in Music over the last month.
It’s UTC right now.
Music has been live on 13 of the last 14 days.
Tracked by Scuffed.Live across both platforms. All times UTC.
The largest single audiences in Music since 23 Sep, one a channel, each with that day’s broadcast hour by hour.
| Hour (UTC) | Their viewers | Everyone in Music | Their share |
|---|---|---|---|
| 00:00–01:00 | 21,561 | 23,538 | 92% |
| 01:00–02:00 | 22,080 | 24,119 | 92% |
| 02:00–03:00 | 18,261 | 20,278 | 90% |
| 03:00–04:00 | 8,827 | 11,968 | 74% |
| 04:00–05:00 | 3,532 | 6,857 | 52% |
| 05:00–06:00 | 2,774 | 5,281 | 53% |
| 06:00–07:00 | 2,127 | 2,195 | 97% |
| 07:00–08:00 | 2,138 | 2,138 | 100% |
| 08:00–09:00 | 1,846 | 2,372 | 78% |
| 09:00–10:00 | 1,445 | 2,291 | 63% |
| 10:00–11:00 | 1,226 | 1,859 | 66% |
| 11:00–12:00 | 1,032 | 1,469 | 70% |
| 12:00–13:00 | 1,020 | 2,121 | 48% |
| 13:00–14:00 | 919 | 985 | 93% |
| 14:00–15:00 | 1,070 | 1,216 | 88% |
| 15:00–16:00 | 867 | 867 | 100% |
| 16:00–17:00 | 5,763 | 6,847 | 84% |
| 17:00–18:00 | 7,157 | 8,883 | 81% |
| Hour (UTC) | Their viewers | Everyone in Music | Their share |
|---|---|---|---|
| 04:00–05:00 | 11,739 | 13,605 | 86% |
| 05:00–06:00 | 9,670 | 11,794 | 82% |
| Hour (UTC) | Their viewers | Everyone in Music | Their share |
|---|---|---|---|
| 02:00–03:00 | 3,328 | 8,243 | 40% |
| 03:00–04:00 | 6,121 | 16,932 | 36% |
| 04:00–05:00 | 9,576 | 21,191 | 45% |
In our records over the last 30 days, the channels with the most watch time in it are amazonmusic (Twitch, 2.6k average viewers), plaqueboymax (Twitch, 12k average viewers), rockykramer (Twitch, 5.1k average viewers) and hsu_live (Twitch, 3.9k average viewers), out of 223 that streamed it.
Around 00:00-03:00 UTC, over the last 14 days, on 13 of which someone streamed it.
Twitch: 100% of its audience over the last 30 days was on Twitch, 0% on Kick.
About 655 on average across Kick and Twitch over the last 7 days, 0.2% of everything watched on the two. The biggest single broadcast in our records was amazonmusic with 23,500 watching.
Yes: more have been watching it over the last three days than the four before.
Scuffed.Live plays several Kick and Twitch streams side by side in one tab, as a grid or as windows you drag and resize. There is no sign-up, and your channel list stays in your own browser. Handy for a category like Music, where the interesting moment is rarely on the stream you happen to be watching.
See also the top live Kick streamers, the top live Twitch streamers, or why so many channels run on both platforms.