Offline
Updated
Horror·Online Co-Op·Multiplayer·Comedy·Early access
R.E.P.O. has 1 channel live and 2,556 people watching across Kick and Twitch.
The one channel live in it right now is on Twitch.
| Week of | Hours watched | On the week before | On Kick | Most watched |
|---|---|---|---|---|
| 12 Oct so far | 169,823 | – | 0% | kkataminaTwitch 50% |
| 5 Oct | 114,034 | – | 0% | valkyraeTwitch 32% |
| 21 Sept | 18,004 | – | 4% | laynalazarTwitch 38% |
From Scuffed.Live’s own records. Free to reuse under CC BY 4.0, crediting Scuffed.Live. Week by week as CSV.
The channels behind the most watching time in R.E.P.O. over the last month.
It’s UTC right now.
R.E.P.O. has been live on 9 of the last 14 days.
Tracked by Scuffed.Live across both platforms. All times UTC.
The largest single audiences in R.E.P.O. since 22 Sep, one a channel, each with that day’s broadcast hour by hour.
| Hour (UTC) | Their viewers | Everyone in R.E.P.O. | Their share |
|---|---|---|---|
| 00:00–01:00 | 5,652 | 12,691 | 45% |
| 01:00–02:00 | 5,345 | 10,501 | 51% |
| 02:00–03:00 | 5,366 | 7,945 | 68% |
| 03:00–04:00 | 4,952 | 8,191 | 60% |
| 04:00–05:00 | 4,648 | 8,204 | 57% |
| 05:00–06:00 | 4,212 | 7,463 | 56% |
| 06:00–07:00 | 3,862 | 6,840 | 56% |
| 07:00–08:00 | 3,439 | 6,245 | 55% |
| 08:00–09:00 | 3,155 | 5,837 | 54% |
| 09:00–10:00 | 2,990 | 5,429 | 55% |
| 10:00–11:00 | 3,077 | 5,123 | 60% |
| 11:00–12:00 | 3,101 | 4,939 | 63% |
| 12:00–13:00 | 3,477 | 5,503 | 63% |
| Hour (UTC) | Their viewers | Everyone in R.E.P.O. | Their share |
|---|---|---|---|
| 03:00–04:00 | 6,161 | 6,515 | 95% |
| 04:00–05:00 | 6,098 | 6,365 | 96% |
| 05:00–06:00 | 5,803 | 6,256 | 93% |
| Hour (UTC) | Their viewers | Everyone in R.E.P.O. | Their share |
|---|---|---|---|
| 20:00–21:00 | 3,457 | 5,886 | 59% |
| 21:00–22:00 | 3,211 | 8,086 | 40% |
| 22:00–23:00 | 3,103 | 7,918 | 39% |
| Hour (UTC) | Their viewers | Everyone in R.E.P.O. | Their share |
|---|---|---|---|
| 01:00–02:00 | 2,159 | 8,994 | 24% |
| 02:00–03:00 | 2,879 | 10,496 | 27% |
| 03:00–04:00 | 2,919 | 9,593 | 30% |
| 04:00–05:00 | 2,872 | 8,701 | 33% |
| 05:00–06:00 | 2,729 | 8,460 | 32% |
| 06:00–07:00 | 2,412 | 7,628 | 32% |
| 07:00–08:00 | 2,249 | 7,212 | 31% |
| 08:00–09:00 | 2,095 | 6,004 | 35% |
| 09:00–10:00 | 2,002 | 5,704 | 35% |
| 10:00–11:00 | 1,917 | 5,457 | 35% |
In our records over the last 30 days, the channels with the most watch time in it are kkatamina (Twitch, 3.2k average viewers), foolish (Twitch, 2k average viewers), arckon (Twitch, 2.2k average viewers) and valkyrae (Twitch, 7.5k average viewers), out of 50 that streamed it.
Around 04:00-06:00 UTC, over the last 14 days, on 9 of which someone streamed it.
Twitch: 100% of its audience over the last 30 days was on Twitch, 0% on Kick.
About 1,940 on average across Kick and Twitch over the last 7 days, 0.1% of everything watched on the two. The biggest single broadcast in our records was valkyrae with 9,710 watching.
Yes: more have been watching it over the last three days than the four before.
As this page loaded, 1 channel was live in it, led by masayoshi on Twitch with 2,556 watching.
R.E.P.O. is from semiwork, on Steam since 2025.
About 10,777 people are playing it on Steam right now, against 2,556 watching it across Kick and Twitch, or roughly one watcher for every 4 playing.
Steam players only.
Scuffed.Live plays several Kick and Twitch streams side by side in one tab, as a grid or as windows you drag and resize. There is no sign-up, and your channel list stays in your own browser. Handy for a category like R.E.P.O., where the interesting moment is rarely on the stream you happen to be watching.
See also the top live Kick streamers, the top live Twitch streamers, or why so many channels run on both platforms.