Offline
Nobody is streaming Return Of The King in English on Twitch right now, and Kick could not be asked just now.
Since 26 Sep we have recorded 26 channels streaming it on 12 days, dano, lame and huskerrs the most.
Checked as this page loaded.
| Week of | Hours watched | On the week before | On Kick | Most watched |
|---|---|---|---|---|
| 12 Oct so far | 665 | – | 100% | lxlambyKick 100% |
| 5 Oct | 6,133 | ▼ 96% | 100% | kashethKick 99% |
| 28 Sept | 141,141 | ▲ 6284% | 100% | danoKick 74% |
| 21 Sept | 2,211 | – | 100% | danoKick 96% |
From Scuffed.Live’s own records. Free to reuse under CC BY 4.0, crediting Scuffed.Live. Week by week as CSV.
The channels behind the most watching time in Return Of The King over the last month.
It’s UTC right now.
Return Of The King has been live on 7 of the last 14 days.
Tracked by Scuffed.Live across both platforms. All times UTC.
The largest single audiences in Return Of The King since 26 Sep, one a channel, each with that day’s broadcast hour by hour.
| Hour (UTC) | Their viewers | Everyone in Return Of The King | Their share |
|---|---|---|---|
| 00:00–01:00 | 2,542 | 2,542 | 100% |
| 01:00–02:00 | 3,072 | 3,072 | 100% |
| 02:00–03:00 | 3,252 | 3,252 | 100% |
| 03:00–04:00 | 3,423 | 3,423 | 100% |
| 04:00–05:00 | 3,495 | 3,495 | 100% |
| 05:00–06:00 | 3,483 | 3,710 | 94% |
| 06:00–07:00 | 3,669 | 4,040 | 91% |
| 07:00–08:00 | 3,977 | 4,359 | 91% |
| 08:00–09:00 | 4,078 | 4,464 | 91% |
| 09:00–10:00 | 4,361 | 4,733 | 92% |
| 10:00–11:00 | 4,763 | 5,097 | 93% |
| 11:00–12:00 | 4,677 | 4,888 | 96% |
| 12:00–13:00 | 5,004 | 5,004 | 100% |
| 13:00–14:00 | 5,168 | 5,168 | 100% |
| 14:00–15:00 | 5,069 | 5,069 | 100% |
| 15:00–16:00 | 5,190 | 5,190 | 100% |
| 16:00–17:00 | 5,216 | 5,216 | 100% |
| 17:00–18:00 | 5,137 | 5,137 | 100% |
| 18:00–19:00 | 5,893 | 5,893 | 100% |
| 19:00–20:00 | 5,346 | 5,346 | 100% |
| 20:00–21:00 | 4,828 | 4,828 | 100% |
| 21:00–22:00 | 4,154 | 4,154 | 100% |
| 22:00–23:00 | 3,730 | 3,730 | 100% |
| 23:00–00:00 | 3,286 | 3,286 | 100% |
| Hour (UTC) | Their viewers | Everyone in Return Of The King | Their share |
|---|---|---|---|
| 08:00–09:00 | 1,259 | 1,259 | 100% |
| 09:00–10:00 | 972 | 972 | 100% |
| 10:00–11:00 | 890 | 890 | 100% |
| 11:00–12:00 | 890 | 890 | 100% |
| 12:00–13:00 | 1,279 | 1,692 | 76% |
| 13:00–14:00 | 1,160 | 1,160 | 100% |
| 18:00–19:00 | 818 | 818 | 100% |
| 19:00–20:00 | 811 | 811 | 100% |
| Hour (UTC) | Their viewers | Everyone in Return Of The King | Their share |
|---|---|---|---|
| 06:00–07:00 | 1,285 | 1,818 | 71% |
| 07:00–08:00 | 990 | 1,521 | 65% |
In our records over the last 30 days, the channels with the most watch time in it are dano (Kick, 4k average viewers), lame (Kick, 600 average viewers), huskerrs (Kick, 1.3k average viewers) and kasheth (Kick, 994 average viewers), out of 26 that streamed it.
Around 01:00-03:00 UTC, over the last 14 days, on 7 of which someone streamed it.
Kick: 100% of its audience over the last 30 days was on Kick, 0% on Twitch.
About 97 on average across Kick and Twitch over the last 7 days. The biggest single broadcast in our records was dano with 7,166 watching.
Scuffed.Live plays several Kick and Twitch streams side by side in one tab, as a grid or as windows you drag and resize. There is no sign-up, and your channel list stays in your own browser. Handy for a category like Return Of The King, where the interesting moment is rarely on the stream you happen to be watching.
See also the top live Kick streamers, the top live Twitch streamers, or why so many channels run on both platforms.