Offline
Nobody streaming Pokémon FireRed/LeafGreen is among the biggest streams on Kick or Twitch right now, but smaller channels are live in it: the three biggest are below.
5 channels stream it regularly, yourragegaming, saltydolphin and iateyourpie among them. They are all below, each with a page saying when they are usually on.
Checked as this page loaded.
| Week of | Hours watched | On the week before | On Kick | Most watched |
|---|---|---|---|---|
| 5 Oct | 62,142 | ▼ 90% | 0% | yourragegamingTwitch 86% |
| 28 Sept | 597,604 | ▲ 801% | 0% | yourragegamingTwitch 94% |
| 21 Sept | 66,347 | – | 0% | shenpaiTwitch 58% |
From Scuffed.Live’s own records. Free to reuse under CC BY 4.0, crediting Scuffed.Live. Week by week as CSV.
Channels we have found in Pokémon FireRed/LeafGreen more than anywhere else over the last month, the ones opened here most first.
Also often in Pokémon FireRed/LeafGreen, though they stream something else more:
It’s UTC right now.
Pokémon FireRed/LeafGreen has been live on 6 of the last 14 days.
Tracked by Scuffed.Live across both platforms. All times UTC.
The largest single audiences in Pokémon FireRed/LeafGreen since 22 Sep, one a channel, each with that day’s broadcast hour by hour.
| Hour (UTC) | Their viewers | Everyone in Pokémon FireRed/LeafGreen | Their share |
|---|---|---|---|
| 00:00–01:00 | 14,297 | 19,189 | 75% |
| 01:00–02:00 | 14,175 | 16,361 | 87% |
| 02:00–03:00 | 13,810 | 15,758 | 88% |
| 03:00–04:00 | 14,163 | 15,251 | 93% |
| 04:00–05:00 | 17,099 | 18,147 | 94% |
| 05:00–06:00 | 13,269 | 14,327 | 93% |
| 06:00–07:00 | 13,829 | 14,816 | 93% |
| 07:00–08:00 | 11,553 | 12,189 | 95% |
| 08:00–09:00 | 8,398 | 9,427 | 89% |
| 09:00–10:00 | 4,557 | 5,930 | 77% |
| 10:00–11:00 | 4,073 | 5,537 | 74% |
| 11:00–12:00 | 2,729 | 3,384 | 81% |
| 12:00–13:00 | 2,518 | 3,031 | 83% |
| 13:00–14:00 | 2,367 | 2,533 | 93% |
| 14:00–15:00 | 2,212 | 2,212 | 100% |
| 15:00–16:00 | 2,161 | 2,161 | 100% |
| 16:00–17:00 | 2,214 | 2,699 | 82% |
| 17:00–18:00 | 2,186 | 3,096 | 71% |
| 18:00–19:00 | 2,098 | 3,107 | 68% |
| 19:00–20:00 | 2,101 | 4,090 | 51% |
| 20:00–21:00 | 3,775 | 6,155 | 61% |
| 21:00–22:00 | 9,382 | 14,451 | 65% |
| 22:00–23:00 | 11,440 | 17,297 | 66% |
| 23:00–00:00 | 9,214 | 12,942 | 71% |
| Hour (UTC) | Their viewers | Everyone in Pokémon FireRed/LeafGreen | Their share |
|---|---|---|---|
| 08:00–09:00 | 1,937 | 1,937 | 100% |
| 09:00–10:00 | 2,504 | 2,504 | 100% |
| 10:00–11:00 | 2,505 | 2,505 | 100% |
| 11:00–12:00 | 2,701 | 2,701 | 100% |
| 12:00–13:00 | 2,794 | 2,794 | 100% |
| 13:00–14:00 | 2,958 | 2,958 | 100% |
| 14:00–15:00 | 3,580 | 3,580 | 100% |
| 15:00–16:00 | 2,303 | 2,547 | 90% |
| Hour (UTC) | Their viewers | Everyone in Pokémon FireRed/LeafGreen | Their share |
|---|---|---|---|
| 22:00–23:00 | 2,593 | 2,593 | 100% |
| 23:00–00:00 | 1,983 | 1,983 | 100% |
| Hour (UTC) | Their viewers | Everyone in Pokémon FireRed/LeafGreen | Their share |
|---|---|---|---|
| 11:00–12:00 | 888 | 4,201 | 21% |
| 12:00–13:00 | 1,259 | 3,425 | 37% |
| 13:00–14:00 | 1,898 | 4,139 | 46% |
| 14:00–15:00 | 2,166 | 4,049 | 53% |
| 15:00–16:00 | 2,263 | 4,065 | 56% |
| 16:00–17:00 | 2,563 | 5,528 | 46% |
| 17:00–18:00 | 2,440 | 4,810 | 51% |
| 18:00–19:00 | 2,506 | 5,354 | 47% |
| Hour (UTC) | Their viewers | Everyone in Pokémon FireRed/LeafGreen | Their share |
|---|---|---|---|
| 10:00–11:00 | 775 | 1,670 | 46% |
| 15:00–16:00 | 1,405 | 1,405 | 100% |
| 16:00–17:00 | 1,576 | 1,576 | 100% |
| 17:00–18:00 | 1,725 | 1,725 | 100% |
| 18:00–19:00 | 1,334 | 1,334 | 100% |
| 21:00–22:00 | 2,057 | 2,057 | 100% |
| 22:00–23:00 | 1,788 | 1,788 | 100% |
| 23:00–00:00 | 1,702 | 1,702 | 100% |
In our records over the last 30 days, the channels with the most watch time in it are yourragegaming (Twitch, 7.1k average viewers), saltydolphin (Twitch, 930 average viewers), gunnermaniac (Twitch, 652 average viewers) and shenpai (Twitch, 1.2k average viewers), out of 92 that streamed it.
Around 00:00-03:00 UTC, over the last 14 days, on 6 of which someone streamed it.
Twitch: 100% of its audience over the last 30 days was on Twitch, 0% on Kick.
About 0.3% of everything watched on the two. The biggest single broadcast in our records was yourragegaming with 25,369 watching.
Scuffed.Live plays several Kick and Twitch streams side by side in one tab, as a grid or as windows you drag and resize. There is no sign-up, and your channel list stays in your own browser. Handy for a category like Pokémon FireRed/LeafGreen, where the interesting moment is rarely on the stream you happen to be watching.
See also the top live Kick streamers, the top live Twitch streamers, or why so many channels run on both platforms.